| Stock Number: | R-4229 |
| Class: | Class C |
| Length: | 31' 8" |
| Slides: | 1 |
| Sleeps: | 8 people |
| Fuel Type: | Gas |
| Fuel Capacity: | 55 gallons |
| Fuel Economy: | 9 mpg |
| Daily Mileage Limit: | 150 miles |
| Min. Rental Days: | 3 days |
| Max. Rental Days: | 60 days |
| Addl. Mileage Fee: | $0.40 per mile |
| Disposal / State Fee: | $0.00 |
| Cleaning Fee: | $55.00 |
| Cancellation Fee: | $500.00 |
| Deposit Required: | $500.00 |
| Optional Features | ||
|---|---|---|
| ADDITIONAL GENERATOR HOURS: 6 are in cluded per day (Price is per hour over) | 5.00 | |
| HOLDING TANK DUMP FEE: Sewage/Waste & Grey Water | 50.00 | |
| KITCHEN KIT RENTAL: Basic Pots, Pans, Utensils (Per Trip Cost) | 35.00 | |
| BIKE RACK RENTAL: Carries 2 Bicycles (Per Trip) | 25.00 | |
| FOLDING CHAIRS: Rental/Set of 4 (Per Trip) | 20.00 | |
| BEDDING KIT: Sheets, Blanket, Pillows (Per trip) | 35.00 | |
| Drop Off/Pick-up Fee: (Per Mile - Each way) From HRVC | 2.00 | |
² While every attempt has been made to ensure the accuracy of the data displayed, Howard RV Center is not responsible for any errors or omissions.
| Season | Dates | Daily | Weekly | Addl. Days |
|---|---|---|---|---|
| Spring/Summer | 3/1/2012 to 10/1/2012 | $250.00 | $1,495.00 | $200.00 |